Home
News
Scores(Playoffs)
6A Schedules
5A Schedules
4A Schedules
3A Schedules
2A Schedules
8-man I
8-man II
KCAA
Rankings
Health
Links
Camps
Pictures
Contact
Green Haus
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 

Team of the Week

Game of the Week

Quote of the week

Testimonials & Comments

New Coaches for Fall of 2010

Team Sites

top
2007 season here 2008 season here 2009 season here  
       
       
       
2A 2010 season www.kansasprepfootball.com   Back to top
Atwood-Rawlins Bennington Centralia Chase County
Smith Center Ell-Saline Riley Co  
Dundy, NE Sedgwick Concordia Northern Hts
Stanton Co Marion Onaga Wash Co
Syracuse Hutch Trinity Rossville  
Ellis Herington Doniphan W Osage City
Decatur Co Sacred Ht St Marys  
Leoti Inman Valley Hts  
Oakley Moundridge Wash Co  
St Francis Chase Co Troy Bennington
       
Decatur County Doniphan West Elkhart Ellinwood
Cambridge, NE Maur Hill Cimarron TMP
Syracuse Wathena SW Hts Larned
Lacrosse ACCHS Lakin Hoisington
Norton Jackson Hts Leoti Haven
St Francis Centralia Sublette Ell-Saline
Atwood Valley Hts Satanta W Sunrise
Oakley Wash Co Stanton Co Plainville
Ellis Troy Meade Lacrosse
Leoti Valley Falls Syracuse Inman
       
Ellis Ell-Saline Herington Humboldt
Norton Bennington Osage City Caney V
Plainville     Eureka
Smith Center Remington   Neodesha
Phillipsburg Sedgwick Northern Hts Fredonia
Atwood Ellinwood Bennington  
Leoti Plainville   Lyndon
St Francis Lacrosse   Colgan
Oberlin Inman    
Oakley      
       
Immaculata Inman Jackson Heights Jayhawk-Linn
Horton Moundridge   Wellsville
Onaga Marion   Central Hts
McLouth Hutch Trinity   Anderson Co
P Ridge Remington Doniphan W  
Wathena Plainville   Colgan
Valley Falls Lacrosse Onaga  
Oskaloosa Bennington Wabaunsee Lyndon
Christ Prep Ell-Saline    
Jeff Co North Ellinwood Mission Valley  
       
Jeff Co North Lacrosse Lyndon Meade
  Larned W Franklin Canadian, Tx
  Christ Prep Council Gr Lakin
  Decatur Co Northern Hts SW Hts
  TMP Osage City Cimarron
  Sacred Ht Olpe Stanton Co
  Inman Humboldt Syracuse
  Ell-Saline Jayhawk-Lin Satanta
Oskaloosa Ellinwood Colgan Elkhart
  Plainville Oswego Sublette
       
Mission Valley Moundridge Oakley Olpe
Northern Hts Inman Syracuse Cherryvale
Osage City Remington Sublette Caney V
W Franklin Sedgwick Phillipsburg Wellsville
Council Gr   Hugoton Valley Hts
Onaga   Leoti Lyndon
Wabaunsee   St Francis  
St Marys   Decatur Co  
Herington Bennington Atwood  
Jackson Hts   Ellis Colgan
       
Onaga Oskaloosa Oswego Pittsburg-Colgan
Valley Hts McLouth   Girard
Immaculata P Ridge Uniontown Frontenac
Centralia W Sunrise   SE-Cherok
Wash Co Horton NE-Arma Galena
Mission Valley Valley Falls   Jayhawk-Lin
Jackson Hts   Colgan Oswego
Christ Prep Immaculata   Humboldt
Wabaunsee Jeff Co North   Lyndon
St Marys Wathena Lyndon Olpe
       
Plainville Sacred Heart Satanta St Francis
Phillipsbsurg Minneapolis Leoti Colby
Ellis SE of Saline Cimarron Norton
Norton Beloit Ingalls Holyoke, Co
Smith Center Republic Co Moscow Wray, Co
Inman Lacrosse Syracuse Decatur Co
Ell-Saline Bennington Elkhart Oakley
Ellinwood Moundridge Meade Ellis
Valley Hts Chase Co Sublette Leoti
Lacrosse Herington Stanton Co Atwood
       
St Marys Stanton County Sublette Syracuse
  Lakin SW Hts Oakley
  Leoti Oakley Oberlin
  Atwood Cimarron Leoti
  SW Hts Lakin Atwood
Wabaunsee Meade Elkhart Satanta
Centralia Sublette Stanton Co Meade
  Elkhart Syracuse Sublette
  Syracuse Satanta Stanton Co
Onaga Satanta Meade Elkhart
       
Troy Valley Falls Valley Heights Wabaunsee Co
    Onaga Silver Lake
Horton   Republic Co Rossville
    Minneapolis Rock Creek
    Olpe Riley Co
Valley Hts Oskaloosa Troy St Marys
Wash Co   Doniphan W Mission Valley
    Centralia Jackson Hts
Doniphan W   Plainville Onaga
Centralia Doniphan W Wash Co Christ Prep
       
Washington Co Wathena Wichita Co-Leoti  
Republic Co   Satanta  
Minneapolis Doniphan W Stanton Co  
Chase Co Horton Syracuse  
Onaga   Elkhart  
Phillipsburg   Oakley  
Troy   Ellis  
Doniphan W   Atwood  
Centralia   St Francis  
Valley Hts Oskaloosa Oberlin  
       
       
2A 2009 season www.kansasprepfootball.com   Back to top
Atwood-Rawlins Bennington Centralia Chase County
Ellis            8-35 Hutch-Trinity 0-42 Silver Lake   7-27 Herington    19-6
Hoxie        60-0 Remington     0-21 Onaga           48-0 W Franklin  13-7
Oakley      6-29 Ell-Saline     13-58 Valley Hts      42-14 Mission V   28-48
Oberlin       16-20 Inman           42-27 Jackson Hts   56-0 Northern Ht 13-6
Goodland   26-20 Moundridge  32-24 Solomon        70-6 Osage City  24-54
Plainville     58-0 Peabody       34-0 Wash Co        59-7 Council Gr   16-6
Leoti           51-0 Valley Hts     7-36 Troy               52-0 Peabody      42-0
Syracuse     52-14 Sacred Ht      25-14 Wathena         52-14 Lyndon       20-26
St Francis    6-18 Minneapolis   0-39 Doniphan W  46-14 Moundridge 8-14
       
Decatur County Doniphan West Elkhart Ellis
Osborne     18-15 Maur Hill      27-0 Cimarron       34-14 Atwood       35-8
Norton        0-33 Jeff Co N     6-7 SW Hts         14-29 Oakley        0-14
Plainville      30-0 Pleasant Rid    0-40 Clayton, NM   6-28 Osborne       41-6
Rawlins Co  20-16 Horton          13-19 Leoti               34-12 Hoxie          50-14
Trego           54-12 McLouth      33-0 Meade            7-12 Smith Cent  10-16
Goodland     14-20 Oskaloosa     28-55 Syracuse          6-19 Norton        22-14
Hoxie           44-0 Wathena       6-42 Sublette         14-12 Plainville      42-8
Oakley         8-46 Troy             0-35 Satanta            49-0 Trego          50-12
Ellis              6-8 Centralia      14-46 Johnson          66-12 Oberlin        8-6
       
Ell-Saline Hoxie Humboldt Immaculata
Peabody       55-8 Trego          13-12 Burlington    7-6 McLouth    13-18
Moundridge 10-7 Rawlins Co  0-60 Cherryvale   6-42 Oskaloosa 20-50
Bennington   58-13 Colby          0-38 Eureka        45-20 Washington 6-41
Sedgwick    40-20 Ellis             14-50 Fredonia      7-36 Jeff Co N    19-40
Hutch Trinity 0-34 Osborne       7-41 Caney Val    13-44 Pleasant Rid 7-55
Remington    40-20 St Francis     13-51 Neodesha      13-18 Horton         0-40
Inman           52-6 Decatur Co   0-44 Yates Center  35-0 Jackson Hts  0-28
Wash Co      14-19 Plainville       18-6 W Elk             41-15 Valley Falls   3-54
Sterling         38-6 Oakley          0-46 Olpe               0-56 Lyndon        0-53
       
Inman Jackson Heights Kinsley LaCrosse
Moundridge 6-21 Horton        22-14 TMP             6-33 Larned        34-20
Peabody       23-0 McLouth     22-0 Larned           0-30 Hutch Trin  12-48
Hutch Trinity 0-54 Oskaloosa   0-39 Holcomb        0-37 South V, N   14-0
Bennington   27-42 Centralia      0-56 NC/Dighton    6-58 Solomon       34-6
Remington    20-33 Jeff Co N      6-41 open Ellinwood    34-21
Sedgwick     0-44 Pleasant Rid   8-42 Satanta           35-6 NC/Dighton  30-6
Ell-Saline      6-52 Immaculata    28-0 Meade           14-62 Maize South52-19 
Sterling         14-28 Onaga            6-33 LaCrosse       6-53 Kinsley       53-6
Kinsley         22-6 St Marys       6-48 Inman            6-22 Meade        12-46
       
Lyndon Meade Minneapolis Moundridge
Osage City  13-38 Beaver, Ok    28-7 Ellsworth      50-18 Inman        21-6
Mission V    20-33 Leoti              60-6 Valley Hts    0-14 Ell-Saline     7-10
Council Gr   31-34 SW Hts         48-14 SE of Saline 10-41 Sedgwick    20-55
W Franklin  42-13 Maize South   57-7 Russell         20-13 Remington   13-19
Northern H  13-23 Elkhart           12-7 Beloit            29-58 Bennington  24-32
Herington     38-0 Cimarron        60-8 Republic Co  48-0 Hutch Trinity 7-56
Valley Falls   14-36 Kinsley           62-14 Sacred Ht      45-6 Sterling      14-22
Chase Co      26-20 Maize South   42-7 Solomon         54-13 Peabody      54-6
Immaculata    53-0 LaCrosse       46-12 Bennington     39-0 Chase Co    14-8
       
NE-Arma Oakley Olpe Onaga
Erie              14-32 Goodland       37-0 Northern Hts 40-0 Valley Hts  24-58
Riverton        6-58 Ellis               14-0 Osage City   27-6 Centralia     0-48
Frontenac      6-41 Atwood        29-6 Baxter Spr    62-0 Maur Hill     33-0
Baxter Spr     6-34 St Francis     28-14 W Elk           48-6 Wash Co    14-24
SE                6-36 Plainville       58-0 Sedan           48-0 Troy           14-12
Oswego       0-43 Trego           60-6 Uniontown     48-0 MaizeSouth 27-21
Colgan         8-50 open open  St Marys     6-52
Uniontown    0-14 Oberlin         46-8 Yates Center  56-6 Jackson Hts 33-6
Pleasanton   14-6 Hoxie            46-0 Humboldt        56-0 Valley Falls 22-16
       
Osborne Oswego Peabody-Burns Pittsburg-Colgan
Oberlin       15-18 Jayhawk-Linn  42-0 Ell-Saline       8-55 Girard     48-13
Plainville       50-8 Erie                16-0 Inman            0-23 Galena    34-36
Ellis              6-41 Pleasanton        36-6 Remington     6-49 SE            54-6
Norton        14-39 Sedan             41-0 Hutch Trinity  0-69 Riverton    33-6
Hoxie           41-7 Uniontown      44-13 Sedgwick       7-55 Atchison    34-7
Phillipsburg   13-27 NE                 43-0 Bennington     0-34 Frontenac   35-6
Trego            41-0 W Elk            57-0 Chase Co      0-42 NE             50-8
Smith Center 7-47 Sedan            50-0 Moundridge   6-54 Pleasanton  39-0
Wash Co       6-8 Yates Center  47-0 open Uniontown  45-6
       
Plainville Pleasanton Sacred Heart Satanta
Smith Center 0-59 Baxter Spr       0-7 Hillsboro      12-28 Leoti          0-44
Osborne       8-50 Ash Gr, Mo   15-36 Beloit           0-54 Cimarron      0-42
Oberlin         0-30 Oswego          6-36 Ellsworth      8-13 NC/Dighton14-69
Colby           0-50 Archie, Mo    13-14 SE of Saline 0-42 Syracuse     14-54
Oakley         0-58 W Elk             6-8 Republic Co  52-0 SW Hts       0-43
Atwood        0-58 Sedan            15-49 Russell          36-24 Kinsley        6-35
Ellis               8-42 Uniontown     6-13 Minneapolis   6-45 Johnson       6-45
Hoxie            6-18 Colgan           0-39 Bennington     14-25 Elkhart        0-49
Trego            44-0 NE                6-14 Wabaunsee    34-14 Sublette      0-53
       
Sedan Smith Center Solomon St Francis
OK Union    24-33 Plainville        59-0 Sedgwick    0-52 Colby        28-22
Sedgwick      0-61 Trego            59-0 Wash Co    14-46 Phillipsburg 20-28
Newkirk, Ok14-56 Norton          20-14 Russell        6-52 Goodland    28-12
Oswego         0-41 Phillipsburg   14-12 LaCrosse     6-34 Oakley        14-48
Olpe             0-48 Ellis              16-10 Centralia        6-70 Norton        0-36
Pleasanton    49-15 Colby           24-12 W Elk            12-16 Hoxie         51-13
???  Wash Co      62-7 Wabaunsee    6-59 Syracuse     46-8
Oswego        0-50 Osborne        47-7 Minneapolis   13-54 Leoti           49-20
W Elk          21-0 open Valley Hts      14-52 Atwood       18-6
       
St Marys Stanton County Sterling Sublette
Wash Co      34-6 Hugoton       6-48 Ellinwood      13-32 SW Hts       26-6
Wabaunsee  44-16 Syracuse      18-32 Haven             44-14 Holcomb      6-12
Riley Co       34-25 Leoti           30-27 Hoisington      0-50 Cimarron    22-14
Rossville       14-0 Cimarron    35-8 Marion           6-41 Lakin          6-21
Silver Lake   16-38 Lakin            0-7 Hillsboro        8-13 Syracuse     23-0
Rock Creek  28-20 SW Hts        8-22 Lyons             0-38 Leoti           20-12
Onaga           52-6 Satanta        45-6 Moundridge   22-14 Elkhart       12-14
open Sublette       12-28 Inman            28-14 Johnson      28-12
Jackson Hts  48-6 Elkhart         12-66 Ell-Saline       6-38 Satanta       53-0
       
Syracuse Trego Co Troy Uniontown
NC/Dighton 6-33 Hoxie             12-13 Pleasant Rid 6-33 Central Hts  7-30
Johnson        32-18 Smith Center  0-59 Horton        34-12 W Elk         20-12
Lakin            13-35 Phillipsburg    12-39 McLouth      35-0 Jayhawk-Li  21-6
Satanta        54-14 Goodland       0-36 Oskaloosa   0-18 Frontenac    7-19
Sublette       0-23 Oberlin          12-54 Onaga          12-14 Oswego      13-44
Elkhart         19-6 Oakley           6-60 Jeff Co N      34-12 Olpe           0-48
St Francis     8-46 Osborne        0-41 Centralia       0-52 Pleasanton  13-6
Atwood        14-52 Ellis               12-50 Doniphan W  35-0 NE              14-0
Leoti             14-6 Plainville        0-44 Wathena       14-11 Colgan         6-45
       
Valley Falls Valley Heights Wabaunsee Washington Co
Oskaloosa     21-24 Onaga           58-24 Mission V     6-27 St Marys    6-34
Atchison Co  10-21 Minneapolis   14-0 St Marys     16-44 Solomon     46-14
Jeff Co N      44-8 Centralia       14-42 Rock Creek 14-32 Immaculata  41-6
Pleasant Rid 22-40 Republic Co   46-20 Silver Lake   6-40 Onaga         24-14
Horton         44-8 Wash Co       18-14 Riley Co       14-45 Valley Hts   14-18
McLouth      46-14 Wathena        26-14 Rossville       13-51 Centralia      7-59
Lyndon        36-14 Bennington    36-7 Solomon       59-6 Smith Cent   7-62
Immaculata  54-3 Wabaunsee    22-14 Valley Hts     14-22 Ell-Saline   19-14
Onaga          16-22 Solomon        52-14 Sacred Ht    14-34 Osborne      8-6
       
Wathena West Elk-Howard Wichita Co-Leoti Yates Center
Jeff Co N    28-6 Remington  6-55 Satanta        44-0 Eureka        0-14
Pleasant Rid 6-42 Uniontown  12-20 Meade         6-60 Fredonia     0-46
Horton        0-7 Erie             0-27 Stanton Co  27-30 Caney V     0-47
McLouth    41-8 Olpe            6-48 Elkhart         12-34 Cherryvale  0-46
Oskaloosa   20-14 Pleasanton    8-6 NC/Dighton   20-56 Neodesha   0-48
Valley Hts     14-26 Solomon      16-12 Sublette          12-20 Burlington  14-15
Doniphan W  42-6 Oswego       0-57 Atwood         0-51 Humboldt     0-35
Centralia      14-52 Humboldt     15-41 St Francis     20-49 Olpe            6-56
Troy              11-14 Sedan           0-21 Syracuse       6-14 Oswego      0-47
       
       
       
2A 2008 www.kansasprepfootball.com   Back to top
Atwood-Rawlins Bennington Centralia Chase County
Ellis            6-12 Hutch-Trinity 0-40 Silver Lake 12-35 Herington    35-21
Hoxie        22-6 Remington    21-19 Onaga        54-14 W Franklin  8-18
Oakley      0-30 Ell-Saline     14-48 Valley Hts   22-12 Mission V   6-27
Oberlin      44-12 Inman           14-21 Jackson Hts  56-0 Northern Ht 16-31
Goodland   24-35 Moundridge  6-53 Solomon      28-8 Osage City  22-28
Plainville   52-20 Peabody    41-14 Wash Co      42-0 Council Gr  0-35
Leoti        50-0 Valley Hts   13-25 Troy           34-14 Peabody    28-14
Syracuse   58-25 Sacred Ht    13-52 Wathena     46-6 Lyndon       38-16
St Francis  16-52 Minneapolis  20-34 Doniphan W42-12 Moundridge 8-55
       
Decatur County Doniphan West Elkhart Ellis
Osborne  14-34 Maur Hill      28-21 Cimarron     20-39 Atwood       12-6
Norton     21-47 Jeff Co N     39-0 SW Hts         0-35 Oakley        21-14
Plainville   34-0 Pleasant Rid   0-35 Clayton, NM 8-42 Osborne       22-0
Rawlins Co 12-44 Horton          22-7 Leoti            6-40 Hoxie          49-14
Trego         12-38 McLouth      52-10 Meade        22-60 Smith Center 0-40
Goodland   8-42 Oskaloosa    13-22 Syracuse     20-13 Norton        20-0
Hoxie       14-12 Wathena       0-19 Sublette      14-10 Plainville     28-0
Oakley      12-40 Troy           28-45 Satanta       20-0 Trego        36-14
Ellis           10-42 Centralia    12-42 Johnson      6-23 Oberlin      42-10
       
Ell-Saline Hoxie Humboldt Immaculata
Peabody    48-6 Trego          22-26 Burlington    14-24 McLouth      6-31
Moundridge 22-8 Rawlins Co  6-22 Cherryvale   14-26 Oskaloosa   8-44
Bennington  48-14 Colby          6-26 Eureka        56-0 Washington  0-52
Sedgwick    50-23 Ellis             14-49 Fredonia      35-0 Jeff Co N    7-21
Hutch Trinity26-13 Osborne       0-8 Caney Val    24-8 Pleasant Rid 6-63
Remington   46-7 St Francis    6-54 Neodesha    47-0 Horton        6-46
Inman         52-7 Decatur Co  12-14 Yates Center 40-7 Jackson Hts 7-35
Wash Co    30-6 Plainville       36-18 W Elk         56-38 Valley Falls 6-52
Sterling       36-18 Oakley       14-51 Olpe         7-20 Lyndon       34-37
       
Inman Jackson Heights Kinsley LaCrosse
Moundridge 14-38 Horton        12-27 TMP         15-13 Larned          41-7
Peabody     28-14 McLouth     21-27 Larned       18-6 Hutch Trinity 27-0
Hutch Trinity 0-34 Oskaloosa   6-28 Holcomb     7-40 South V, N   60-7
Bennington   21-14 Centralia      0-56 NC/Dighton 51-27 Solomon      60-14
Remington  12-22 Jeff Co N    29-28 open Ellinwood    50-14
Sedgwick   12-25 Pleasant Rid 6-54 Satanta        14-20 NC/Dighton 62-22
Ell-Saline   7-52 Immaculata  35-7 Meade         6-43 Sedan         65-12
Sterling      0-40 Onaga         20-36 LaCrosse    19-46 Kinsley     46-19
Kinsley    14-26 St Marys   14-53 Inman         26-14 Meade      51-7
       
Lyndon Meade Minneapolis Moundridge
Osage City 14-40 Beaver, Ok    50-7 Ellsworth      17-34 Inman        38-14
Mission V    7-49 Leoti             46-0 Valley Hts    7-13 Ell-Saline     8-22
Council Gr 50-69 SW Hts        51-0 SE of Saline 11-32 Sedgwick    35-20
W Franklin 27-28 Appleton, Mo 42-7 Russell       41-20 Remington   29-6
Northern H 40-65 Elkhart         60-22 Beloit            0-64 Bennington  53-6
Herington   29-32 Cimarron        64-0 Republic Co 29-28 Hutch Trinity 7-14
Valley Falls 7-42 Kinsley          43-6 Sacred Ht   24-41 Sterling       20-21
Chase Co  16-38 open Solomon   26-42 Peabody     57-14
Immaculata 37-34 LaCrosse    7-51 Bennington 34-20 Chase Co   55-8
       
NE-Arma Oakley Olpe Onaga
Erie            0-33 Goodland       32-0 Northern Hts55-14 Valley Hts    6-30
Riverton     0-58 Ellis               14-21 Osage City   54-6 Centralia     14-54
Frontenac  0-26 Atwood        30-0 Baxter Spr    49-8 Maur Hill     37-14
Baxter Spr   7-40 St Francis     11-24 W Elk           53-0 Wash Co    14-46
SE            13-55 Plainville       50-0 Sedan          62-8 Troy           7-46
Oswego     0-51 Trego          36-0 Uniontown   42-0 Maranatha  55-6
Colgan       6-60 open Maranatha    1-0 St Marys     6-36
Uniontown 7-34 Oberlin        40-12 Yates Center 49-0 Jackson Hts 36-20
Pleasanton  0-53 Hoxie          51-14 Humboldt    20-7 Valley Falls 27-34
       
Osborne Oswego Peabody-Burns Pittsburg-Colgan
Oberlin       34-14 Jayhawk-Linn  8-0 Ell-Saline       6-48 Girard     33-12
Plainville       26-6 Erie                14-6 Inman          14-28 Galena    26-19
Ellis             0-22 Pleasanton        0-7 Remington   26-28 SE            36-6
Norton       0-40 Sedan             14-6 Hutch Trinity 6-51 Riverton   22-42
Hoxie          8-0 Uniontown      0-14 Sedgwick     6-56 Atchison    28-26
Phillipsburg  7-19 NE                51-0 Bennington 14-41 Frontenac   51-7
Trego          32-36 W Elk          20-14 Chase Co   14-28 NE             60-6
Smith Center 0-60 Sedan         14-31 Moundridge 14-57 Pleasanton  35-6
Wash Co    0-6 Yates Center 46-6 open Uniontown  41-0
       
Plainville Pleasanton Sacred Heart Satanta
Smith Center 6-63 Baxter Spr    30-14 Hillsboro      34-35 Leoti          20-16
Osborne       6-26 Ash Gr, Mo   38-6 Beloit            0-52 Cimarron      14-6
Oberlin        0-34 Oswego          7-0 Ellsworth      6-35 NC/Dighton 12-38
Colby          0-40 Archie, Mo  13-19 SE of Saline 26-12 Syracuse      6-37
Oakley       0-50 W Elk          46-12 Republic Co 42-25 SW Hts      14-28
Atwood      20-52 Sedan           45-12 Russell        34-36 Kinsley      20-14
Ellis           0-28 Uniontown     12-0 Minneapolis 41-24 Johnson     14-38
Hoxie       18-36 Colgan         6-35 Bennington 52-13 Elkhart        0-20
Trego       0-50 NE             53-0 Wabaunsee 56-44 Sublette      6-70
       
Sedan Smith Center Solomon St Francis
OK Union,Ok 8-6 Plainville       63-6 Sedgwick    22-25 Colby           20-0
Sedgwick     8-79 Trego           42-8 Wash Co    44-32 Phillipsburg   14-0
Newkirk, Ok 8-15 Norton          22-20 Russell        22-24 Goodland     34-6
Oswego        6-14 Phillipsburg  36-23 LaCrosse   14-60 Oakley        24-11
Olpe            8-62 Ellis             40-0 Centralia     8-28 Norton       16-36
Pleasanton   12-45 Colby          40-0 W Elk        48-6 Hoxie         54-6
LaCrosse    12-65 Wash Co    68-0 Wabaunsee  40-0 Syracuse     62-21
Oswego      31-14 Osborne     60-0 Minneapolis 42-26 Leoti          68-32
W Elk        12-28 open Valley Hts    46-12 Atwood    52-16
       
St Marys Stanton County Sterling Sublette
Wash Co    37-0 Hugoton       6-48 Ellinwood      6-21 SW Hts       28-0
Wabaunsee 24-0 Syracuse      26-7 Haven             2-8 Holcomb     0-39
Riley Co       20-7 Leoti           12-14 Hoisington    7-48 Cimarron   41-28
Rossville      21-13 Cimarron    18-14 Marion        0-14 Lakin          8-26
Silver Lake  14-36 Lakin             2-60 Hillsboro     14-28 Syracuse    48-6
Rock Creek 21-26 SW Hts        0-52 Lyons           0-17 Leoti           2-6
Onaga         36-6 Satanta        38-14 Moundridge 21-20 Elkhart       10-14
Olathe Christ 48-8 Sublette       6-48 Inman         40-0 Johnson      48-6
Jackson Hts 53-14 Elkhart        23-6 Ell-Saline   18-36 Satanta       70-6
       
Syracuse Trego Co Troy Uniontown
NC/Dighton36-16 Hoxie           26-22 Pleasant Rid 35-6 Central Hts   0-42
Johnson        7-26 Smith Center 8-42 Horton        42-6 W Elk         39-0
Lakin            0-42 Phillipsburg    7-33 McLouth      61-19 Jayhawk-Li 34-20
Satanta        37-6 Goodland      6-21 Oskaloosa   44-20 Frontenac    6-26
Sublette       6-48 Oberlin        38-12 Onaga          46-7 Oswego      14-0
Elkhart        13-20 Oakley        0-36 Jeff Co N    50-19 Olpe           0-42
St Francis   21-62 Osborne      36-32 Centralia     14-34 Pleasanton  0-12
Atwood     25-58 Ellis             14-36 Doniphan W35-28 NE             34-7
Leoti        30-34 Plainville     50-0 Wathena   20-13 Colgan    0-41
       
Valley Falls Valley Heights Wabaunsee Washington Co
Oskaloosa     8-28 Onaga            30-6 Mission V     0-28 St Marys    0-37
Atchison Co14-12 Minneapolis   13-7 St Marys      0-24 Solomon     32-44
Jeff Co N     42-6 Centralia       12-22 Rock Creek 14-41 Immaculata   52-0
Pleasant Rid 18-48 Republic Co  47-19 Silver Lake  0-77 Onaga        46-14
Horton         18-6 Wash Co      17-6 Riley Co      8-48 Valley Hts    6-17
McLouth     33-0 Wathena       20-0 Rossville       8-56 Centralia      42-0
Lyndon        42-7 Bennington   25-13 Solomon     0-40 Smith Cent 0-68
Immaculata 54-6 Wabaunsee  52-6 Valley Hts  6-52 Ell-Saline   6-30
Onaga       34-27 Solomon    12-46 Sacred Ht  44-56 Osborne    6-0
       
Wathena West Elk-Howard Wichita Co-Leoti Yates Center
Jeff Co N    20-12 Remington  20-24 Satanta        16-20 Eureka        20-14
Pleasant Rid 0-26 Uniontown  0-39 Meade         0-46 Fredonia     6-14
Horton        40-14 Erie             30-8 Stanton Co  14-12 Caney V     7-40
McLouth    48-8 Olpe           0-53 Elkhart        40-6 Cherryvale  0-48
Oskaloosa   21-14 Pleasanton  12-46 NC/Dighton 28-13 Neodesha   28-6
Valley Hts     0-20 Solomon      6-48 Sublette          6-2 Burlington   20-38
Doniphan W 19-0 Oswego      14-20 Atwood        0-50 Humboldt  7-40
Centralia      6-46 Humboldt    38-56 St Francis   32-68 Olpe          0-49
Troy           13-20 Sedan    28-12 Syracuse    34-30 Oswego     6-46
       
       
2007 www.kansasprepfootball.com   Back to top
Alma-Wabaunsee Atwood-Rawlins C Belleville-Rep Co Bennington
Council Gr 28-42 Goodland       8-27 SE Saline  38-8 Hutch-Trin 14-34
Valley Hts  12-36 Oakley           6-44 Minneapolis 6-27 Peabody     0-56
Rossville     6-43 Quinter         14-20 Ellsworth   16-50 Lincoln     54-16
Riley Co     0-47 Colby            0-38 Sacred Ht   16-49 Canton-Gal  7-20
Silver Lake 0-81 Oberlin         22-33 Russell         12-50 Sedgwick  21-26
Rock Creek 8-54 Hoxie           14-20 Beloit          6-72 Remington   19-45
Onaga         14-35 Leoti           46-0 Washington 28-40 Valley Hts  27-32
St Marys    12-55 Syracuse    48-12 Valley Hts   0-14 Ell-Saline   0-32
Lyndon     6-54 St Francis    12-50 Ell-Saline  28-52 Minneapolis 7-40
       
Blue Rapid-Valley Hts Brookvill-Ell-Saline Canton-Galva Centralia
Mission Val 20-7 Sedgwick      14-20 Remington    7-22 Silver Lake 13-28
Wabaunsee 36-12 Remington     22-41 Hutch-Trinity 0-21 St Marys   19-38
Chase Co   22-21 Hutch-Trinity    8-7 Peabody      9-21 SE Saline   34-0
Centralia    8-27 Ellsworth        0-14 Bennington   20-7 Valley Hts  27-8
Frankfort   14-23 Solomon    22-0 Inman      29-22 Onaga       41-6
Onaga        30-12 Moundridge  24-7 Sedgwick  35-12 Washington 51-22
Bennington 32-27 Minneapolis 22-47 St John     6-26 Troy         58-18
Belleville    14-0 Bennington   32-0 Solomon  6-26 Frankfort   20-0
Washington 49-0 Belleville    52-28 Herington  55-21 D West     53-6
       
Chase County Elkhart Ellis Frankfort
Herington   34-14 Cimarron        6-40 WaKeeney 26-33 Riley Co     7-34
Mission Val 20-2 SW Hts         6-46 Phillipsburg   14-7 Lakeside    52-28
Valley Hts  21-22 Kinsley          6-32 Beaver, Ok 27-0 Washington  18-0
Lyndon     12-48 Leoti              0-50 Smith Center 0-62 Onaga          12-6
Oxford    29-28 Dalhart JV    14-20 Norton         13-12 Valley Hts   23-14
West Elk    27-6 Syracuse     14-39 Ness/Dighton 34-7 Solomon    40-14
Peabody     7-13 Sublette      6-61 Stockton      39-0 D West      47-19
Olpe          7-41 Satanta       8-46 Plainville      14-0 Centralia     0-20
Yates Center35-8 Johnson   6-40 Hill City      19-0 Troy        7-47
       
Herington Highland-Doniphan W Hill City Holton-Jackson Hts
Chase Co    14-34 Valley Falls 12-26 Quinter     28-16 Horton  8-53
Council Gr   16-6 McLouth      18-7 Smith Center 0-67 Pleasant Rid 0-48
Pomona      14-25 Horton        13-33 Osborne    29-14 Oskaloosa 12-28
Northern Hts20-51 Jackson Hts  28-26 Norton       6-53 D West      26-28
Osage City  18-30 Pleasant Rid 18-50 Phillipsburg   6-34 McLouth   20-21
Mission Val 12-16 Wathena       15-26 WaKeeney  12-14 Jeff Co N  8-48
Solomon    6-37 Frankfort    19-47 Plainville     12-14 Valley Falls 6-21
Moundridge 7-56 Troy           13-53 Stockton     42-0 Wathena    6-54
Canton-Gal 21-55 Centralia  6-53 Ellis             0-19 Immaculata 13-27
       
Howard-West Elk Hoxie Humboldt Inman
Eureka        52-12 Colby    14-0 Burlington      33-6 Peabody    12-21
Caney       26-24 Oberlin    47-0 Yates Center 36-0 Sedgwick    7-12
Northern Hts50-43 Goodland   27-6 Caney          35-16 Remington  0-40
Olpe          8-15 NCDighton  39-13 Eureka          47-0  Hutch-Trinit24-19
Lyndon    20-28 St Francis   14-30 Fredonia     42-6 Canton-Gal 22-29
Chase Co   6-27 Atwood      20-14 Neodesha    38-0 Sacred Ht   7-42
Sedan     30-12 Trego         8-6 Colgan     0-40 Moundridge12-42
Oswego    39-6 Quinter      34-12 Uniontown 39-12 St John       8-53
Oxford     24-7 Oakley       6-22 Pleasanton  28-7 Solomon   12-51
       
